Login.Health: Next Steps
Implementation Roadmap Overview
Based on the design documents and product requirements, we've structured a phased implementation plan that balances rapid development with quality and security. This roadmap outlines the critical path to delivering the MVP and subsequent enhancements.
Phase 1: Foundation (Weeks 1-6)
The foundation phase focuses on establishing the core infrastructure, authentication system, and encrypted datastore.
Key Deliverables
-
AWS Infrastructure
- VPC configuration with security groups
- ECS cluster for containerized services
- RDS PostgreSQL instance with encryption
- CI/CD pipeline with GitHub Actions
-
Authentication System
- User registration and login
- JWT-based authentication
- Session management
- Basic access control
-
Encrypted Datastore
- Field-level encryption implementation
- Single-use token mechanism
- Data access logging
- Secure key management
-
API Foundation
- Core API endpoints
- Authentication middleware
- Request validation
- API documentation
Week 1-2 Action Items
| Task | Owner | Priority | Status | Dependencies |
|---|---|---|---|---|
| Set up AWS development environment | DevOps | P0 | Not Started | None |
| Configure PostgreSQL with encryption | Backend | P0 | Not Started | AWS setup |
| Implement user authentication service | Backend | P0 | Not Started | Database setup |
| Create authentication API endpoints | Backend | P0 | Not Started | Auth service |
| Set up CI/CD with GitHub Actions | DevOps | P1 | Not Started | Code repository |
| Implement field-level encryption | Backend | P0 | Not Started | Database setup |
| Create initial API documentation | Backend | P1 | Not Started | API endpoints |
Phase 2: Core Features (Weeks 7-12)
Phase 2 builds on the foundation to implement the core features required for the MVP.
Key Deliverables
-
Surrogate Authentication
- Surrogate invitation workflow
- Identity verification
- Permission configuration
- Surrogate activity audit
-
PHR Management
- Health record storage
- Record categorization
- Basic search functionality
- Document upload/retrieval
-
Web Application
- User authentication screens
- Health record management
- Surrogate management
- User settings
-
Developer Platform
- HIPAA-compliant database wrapper
- Auto-generated SDKs
- API documentation
- Developer registration
Week 7-8 Action Items
| Task | Owner | Priority | Status | Dependencies |
|---|---|---|---|---|
| Implement surrogate invitation flow | Backend | P0 | Not Started | Auth service |
| Create surrogate permission model | Backend | P0 | Not Started | Auth service |
| Develop health record data models | Backend | P0 | Not Started | Encrypted datastore |
| Implement record CRUD operations | Backend | P0 | Not Started | PHR models |
| Design authentication UI screens | Frontend | P0 | Not Started | Auth service |
| Develop health records UI | Frontend | P0 | Not Started | Record API |
| Create initial HIPAA DB wrapper | Backend | P0 | Not Started | Encrypted datastore |
Phase 3: Integration & Testing (Weeks 13-18)
Phase 3 focuses on integrating the core components, implementing provider connections, and comprehensive testing.
Key Deliverables
-
Provider Integration
- FHIR API implementation
- Provider authentication
- Data import/export
- Data normalization
-
Care Circle
- Family/caregiver management
- Permission configuration
- Basic care coordination
-
Testing
- Comprehensive test suite
- Security validation
- Performance benchmarks
- Compliance verification
-
Documentation
- API documentation
- Developer guides
- User documentation
- System architecture docs
Week 13-14 Action Items
| Task | Owner | Priority | Status | Dependencies |
|---|---|---|---|---|
| Implement FHIR client | Backend | P0 | Not Started | PHR models |
| Develop provider authentication | Backend | P0 | Not Started | Auth service |
| Create data import/export functionality | Backend | P0 | Not Started | FHIR client |
| Implement Care Circle data model | Backend | P1 | Not Started | Auth service |
| Develop member management UI | Frontend | P1 | Not Started | Care Circle API |
| Increase unit test coverage | QA | P0 | Not Started | Core features |
| Begin integration testing | QA | P0 | Not Started | Core features |
Phase 4: Polish & Launch (Weeks 19-24)
The final phase focuses on refining the user experience, resolving issues, and preparing for launch.
Key Deliverables
-
User Experience
- Usability improvements
- Accessibility compliance
- Performance optimization
- Visual design refinement
-
Pre-Launch
- Beta testing program
- Bug fixes and refinements
- Final security review
- Performance optimization
-
Launch
- Production deployment
- Monitoring setup
- Initial provider onboarding
- Developer portal launch
-
Post-Launch
- Support system
- Analytics implementation
- Feedback collection
- Next phase planning
Week 19-20 Action Items
| Task | Owner | Priority | Status | Dependencies |
|---|---|---|---|---|
| Conduct usability testing | UX | P0 | Not Started | Core UI implementation |
| Refine UI based on feedback | Frontend | P0 | Not Started | Usability testing |
| Implement accessibility improvements | Frontend | P1 | Not Started | UI refinement |
| Optimize frontend performance | Frontend | P1 | Not Started | UI refinement |
| Prepare beta testing program | Product | P0 | Not Started | Core features |
| Set up production monitoring | DevOps | P0 | Not Started | Infrastructure |
| Create onboarding materials | Product | P0 | Not Started | Documentation |
Immediate Next Steps (Next 2 Weeks)
The following tasks should be prioritized in the next two weeks to kickstart the project:
Infrastructure Setup (Week 1)
| Task | Description | Owner | Timeline |
|---|---|---|---|
| AWS Account Setup | Create and configure AWS account with proper permissions | DevOps | Day 1-2 |
| VPC Setup | Configure network, subnets, and security groups | DevOps | Day 2-3 |
| Database Implementation | Set up PostgreSQL with proper schema and security | Backend | Day 3-5 |
| GitHub Repository | Create repo with branch protection and PR templates | DevOps | Day 1 |
| CI/CD Pipeline | Configure GitHub Actions for automated builds and tests | DevOps | Day 4-5 |
| Development Environment | Set up local development environment for team | All | Day 1-3 |
| Docker Configuration | Create Docker images for services | Backend | Day 3-5 |
Core Authentication (Week 2)
| Task | Description | Owner | Timeline |
|---|---|---|---|
| User Model | Implement user database schema and model | Backend | Day 6-7 |
| Authentication Service | Build core authentication logic | Backend | Day 7-9 |
| JWT Implementation | Set up secure JWT generation and validation | Backend | Day 8-9 |
| Authentication API | Create API endpoints for auth flows | Backend | Day 9-10 |
| Authentication UI | Begin development of login/registration screens | Frontend | Day 8-10 |
| Test Suite | Create initial test suite for auth components | QA | Day 9-10 |
| Documentation | Document authentication flow and API | Backend | Day 10 |
Team Structure & Responsibilities
To execute this plan efficiently, we recommend the following team structure:
| Role | Responsibilities | Required Skills | Allocation |
|---|---|---|---|
| Technical Lead | Architecture, technical decisions, code review | Full-stack, healthcare experience, security | 100% |
| Auth Engineer | Authentication system, surrogate functionality | Security, OAuth, JWT | 100% |
| Data Engineer | Encrypted datastore, PHR models, FHIR | Database, encryption, healthcare data | 100% |
| API Engineer | API design, endpoints, integration | REST APIs, GraphQL, integration patterns | 100% |
| UI Engineer | Web application, responsive design | React, TypeScript, UI frameworks | 100% |
| UX Designer | User experience, wireframes, usability | Healthcare UX, accessibility | 50% |
| Infrastructure Engineer | AWS setup, CI/CD, monitoring | AWS, Terraform, Docker, Kubernetes | 50% |
| Security Engineer | Security review, compliance, testing | HIPAA, encryption, security testing | 50% |
| QA Engineer | Test planning, automation, validation | Automated testing, security testing | 50% |
Key Success Metrics & Tracking
To ensure we're on track with the implementation, we'll monitor the following metrics:
Development Metrics
| Metric | Target | Frequency | Tool |
|---|---|---|---|
| Code Coverage | 80% | Weekly | Jest, Codecov |
| PR Review Time | 24 hours | Weekly | GitHub |
| Build Success Rate | 95% | Daily | GitHub Actions |
| Sprint Completion Rate | 85% | Bi-weekly | Jira |
Technical Metrics
| Metric | Target | Frequency | Tool |
|---|---|---|---|
| API Response Time | 300ms (p95) | Daily | DataDog |
| Database Query Time | 100ms (p95) | Daily | DataDog |
| Error Rate | 0.1% | Daily | DataDog |
| Security Vulnerabilities | 0 critical | Weekly | Snyk, OWASP ZAP |
User Metrics
| Metric | Target | Frequency | Tool |
|---|---|---|---|
| User Registration Rate | N/A (baseline) | Weekly | Analytics |
| Provider Connection Rate | N/A (baseline) | Weekly | Analytics |
| Record Addition Rate | N/A (baseline) | Weekly | Analytics |
| Surrogate Usage Rate | N/A (baseline) | Weekly | Analytics |
Risk Management Plan
Proactively managing risks will be critical to project success. Here are the key risks and mitigation strategies:
| Risk | Impact | Likelihood | Mitigation Strategy |
|---|---|---|---|
| Security vulnerability in auth system | High | Medium | Regular security reviews, penetration testing, bug bounty program |
| Integration challenges with EHR systems | High | High | Start with most standardized systems, create adapters for variations, prototype early |
| Performance issues with encrypted data | Medium | Medium | Performance testing early, optimization strategies, caching where appropriate |
| Regulatory compliance gaps | High | Low | HIPAA expert review, compliance checklist, regular audits |
| User adoption barriers | Medium | Medium | Usability testing, simplified onboarding, clear value communication |
| Development timeline slippage | Medium | Medium | Buffer in schedule, prioritized features, MVP definition flexibility |
Long-term Roadmap
While focusing on the immediate implementation plan, we'll keep the long-term roadmap in mind:
Budget and Resource Planning
| Category | Initial Setup (Q1-Q2 2025) | Ongoing Monthly | Notes |
|---|---|---|---|
| Development Team | $350,000 | $70,000 | Full team during initial development, scaled ongoing |
| AWS Infrastructure | $15,000 | $8,000 | Higher during development for multiple environments |
| Third-party Services | $10,000 | $3,000 | Authentication, monitoring, security tools |
| Security & Compliance | $30,000 | $5,000 | Initial audit, ongoing compliance |
| Design & UX | $40,000 | $8,000 | Initial design system, ongoing refinement |
| Marketing & Sales | $20,000 | $10,000 | Website, materials, demos |
| Total | $465,000 | $104,000 |
Next Meeting Agenda
Technical Kickoff Meeting (Week 1, Day 1)
- Review architecture and implementation plan
- Assign initial responsibilities
- Confirm development environment setup
- Review security requirements
- Establish communication channels
- Set up first sprint planning
Sprint Planning (Week 1, Day 2)
- Define sprint 1 goals
- Break down tasks and assign owners
- Establish sprint ceremonies
- Set up Jira/project management
- Agree on definition of done
- Schedule daily standups
Conclusion
This implementation plan provides a clear roadmap for delivering the Login.Health platform, from initial infrastructure setup through to production launch. By following this structured approach with defined phases, deliverables, and action items, we can ensure efficient development while maintaining the high standards required for healthcare data management.
The immediate focus should be on establishing the core infrastructure and authentication system, which will form the foundation for all subsequent development. Regular checkpoints and adjustments to the plan will ensure we remain on track throughout the implementation process.